Answer 5 questions and we'll tell you exactly which service fits your situation — and which ones to avoid.
We earn affiliate commissions from some of these services — so we have every incentive to recommend the most expensive ones. We don't. Here's the real breakdown.
| Feature | ZenBusiness ★ | Northwest | LegalZoom | Bizee | Rocket Lawyer |
|---|---|---|---|---|---|
| Starting price | $0 + state fees | $39 + state fees | $0 + state fees | $0 + state fees | $99.99 + state fees |
| Free registered agent (yr 1) | ✓ Included | ✓ Included | ✗ $299/yr | ✓ Included | ✗ Add-on |
| Filing speed | 3–5 days (Rush: 1 day) | Same day | 3–5 days | 1–2 days | 3–5 days |
| Trustpilot rating | 4.8 ★ | 4.9 ★ | 4.6 ★ | 4.7 ★ | 3.9 ★ |
| Privacy protection | Partial | ✓ Best in class | ✗ | Partial | ✗ |
| Attorney access | Add-on | ✗ | ✓ Best in class | ✗ | ✓ Included |
| Annual compliance alerts | ✓ Included | ✓ Included | Paid | Paid | Paid |
| Best for | Most people | Privacy-first | Legal needs | Budget | Ongoing legal |
No fluff. Just what each service is actually good at — and who should use it.
Answer 5 questions and get a personalized recommendation. No account, no email required.
Take the Free Quiz →